Rank-Team-Off Rank- Off-Def Rank-Def-ST Rank-ST FPI
1 Ohio State 1 15.2 7 10.5 11 1.2 26.9
2 Alabama 17 9.1 2 13.2 17 1.0 23.2
3 LSU 12 10.1 5 11.2 7 1.3 22.6
4 Baylor 2 14.5 25 7.5 97 -0.3 21.8
5 Oregon 3 14.2 28 6.4 26 0.8 21.3
6 TCU 11 10.3 8 10.2 32 0.7 21.2
7 Notre Dame 6 11.6 14 9.0 56 0.3 20.9
8 Ole Miss 29 5.3 1 14.1 10 1.2 20.6
9 Georgia 5 12.0 24 7.7 24 0.9 20.6
10 Arkansas 10 10.3 13 9.0 20 0.9 20.2
11 Texas A&M 4 14.1 37 4.7 14 1.1 19.9
12 UCLA 8 10.5 21 8.1 12 1.1 19.7
13 USC 15 9.7 17 8.6 8 1.2 19.6
14 Tennessee 21 7.8 12 9.3 1 1.8 18.8
15 Oklahoma 14 9.7 23 8.0 39 0.6 18.3
16 Michigan State 20 7.9 16 8.9 35 0.6 17.4
17 Stanford 22 7.4 18 8.2 6 1.3 17.0
18 Auburn 23 7.2 15 8.9 30 0.8 16.9
19 Clemson 45 3.2 3 12.6 49 0.4 16.2
20 Arizona State 42 3.7 9 9.9 21 0.9 14.5
21 Florida State 32 5.0 20 8.2 28 0.8 13.9
22 Mississippi State 25 7.0 34 5.7 41 0.6 13.2
23 Georgia Tech 7 10.5 49 2.6 83 -0.1 13.0
24 Missouri 37 4.4 26 7.5 16 1.0 12.8
25 Virginia Tech 79 -1.3 4 12.1 5 1.3 12.1
26 Texas 59 1.0 6 10.8 53 0.3 12.0
27 Florida 57 1.1 11 9.7 40 0.6 11.5
28 Michigan 28 5.6 33 5.7 77 0.0 11.3
29 Miami (FL) 41 3.9 29 6.2 19 0.9 11.0
30 Oklahoma State 34 4.9 36 5.1 29 0.8 10.7
31 Boise State 38 4.4 35 5.2 13 1.1 10.7
32 Arizona 26 6.9 42 3.5 70 0.1 10.5
33 West Virginia 51 2.0 19 8.2 71 0.0 10.3
34 Wisconsin 36 4.6 31 6.0 105 -0.4 10.3
35 North Carolina 13 9.8 66 0.1 67 0.1 9.9
36 California 16 9.2 58 0.8 99 -0.3 9.6
37 Penn State 73 -0.6 10 9.8 57 0.2 9.4
38 Utah 62 0.6 27 7.0 3 1.7 9.4
39 Kansas State 31 5.1 47 2.7 15 1.0 8.8
40 South Carolina 39 4.3 41 4.0 85 -0.1 8.2
41 Nebraska 40 3.9 43 3.3 46 0.4 7.7
42 Pittsburgh 18 8.4 74 -0.7 106 -0.4 7.3
43 Brigham Young 33 4.9 52 1.6 45 0.5 7.0
44 Louisville 61 0.7 30 6.0 54 0.3 7.0
45 North Carolina State 27 6.1 61 0.5 66 0.1 6.8
46 Washington 54 1.5 38 4.4 22 0.9 6.8
47 Texas Tech 9 10.4 83 -2.7 121 -1.2 6.6
48 Kentucky 49 2.5 44 3.1 74 0.0 5.6
49 Marshall 35 4.8 62 0.5 61 0.2 5.5
50 Temple 101 -4.9 22 8.1 2 1.7 4.9
51 Minnesota 55 1.4 50 2.2 27 0.8 4.3
52 Vanderbilt 75 -0.8 40 4.2 43 0.6 3.9
53 Cincinnati 24 7.2 86 -3.1 94 -0.3 3.8
54 Appalachian State 30 5.2 70 -0.4 122 -1.2 3.5
55 Iowa 60 0.8 48 2.7 86 -0.1 3.4
56 Virginia 98 -3.6 32 5.9 60 0.2 2.5
57 Western Kentucky 19 8.0 109 -5.1 112 -0.6 2.3
58 Utah State 81 -1.4 46 2.7 33 0.7 2.0
59 Washington State 46 3.1 71 -0.6 117 -1.0 1.5
60 Duke 67 0.2 63 0.1 9 1.2 1.5
61 Louisiana Tech 74 -0.7 53 1.5 47 0.4 1.2
62 Western Michigan 43 3.7 80 -2.2 102 -0.3 1.1
63 Georgia Southern 44 3.3 81 -2.4 91 -0.3 0.7
64 Colorado 63 0.4 69 -0.2 89 -0.2 0.0
65 Memphis 65 0.2 77 -1.7 4 1.4 0.0
66 Arkansas State 47 3.1 85 -3.1 90 -0.2 -0.2
67 Illinois 71 -0.3 68 -0.1 82 -0.1 -0.5
68 Northwestern 105 -5.5 39 4.2 31 0.8 -0.6
69 Purdue 84 -1.9 57 0.8 52 0.3 -0.8
70 Houston 76 -1.0 65 0.1 75 0.0 -0.9\
71 Northern Illinois 56 1.3 78 -2.1 88 -0.2 -1.0
72 Toledo 50 2.3 89 -3.4 69 0.1 -1.0
73 UCF 93 -2.8 55 1.1 51 0.3 -1.4
74 Oregon State 53 1.8 91 -3.6 79 0.0 -1.8
75 Indiana 64 0.3 79 -2.1 96 -0.3 -2.2
76 Syracuse 91 -2.5 60 0.6 100 -0.3 -2.2
77 Ball State 68 0.1 84 -3.0 38 0.6 -2.3
78 Wake Forest 104 -5.3 51 2.0 18 0.9 -2.4
79 Maryland 96 -3.1 67 0.0 34 0.7 -2.4
80 Iowa State 82 -1.4 76 -1.0 80 0.0 -2.5
81 Rutgers 88 -2.1 75 -1.0 36 0.6 -2.5
82 East Carolina 52 1.9 96 -3.9 111 -0.5 -2.5
83 Navy 58 1.0 102 -4.4 48 0.4 -3.0
84 San Diego State 106 -5.5 54 1.3 23 0.9 -3.4
85 Boston College 100 -4.8 56 1.0 59 0.2 -3.6
86 Middle Tennessee 78 -1.2 88 -3.2 55 0.3 -4.1
87 Florida International 120 -8.0 45 3.0 87 -0.1 -5.1
88 Fresno State 90 -2.4 87 -3.2 78 0.0 -5.6
89 Tulsa 72 -0.4 113 -5.5 65 0.1 -5.8
90 San Jose State 77 -1.1 94 -3.8 119 -1.1 -6.0
91 Nevada 87 -2.1 101 -4.3 58 0.2 -6.1
92 Texas State 80 -1.3 112 -5.4 44 0.5 -6.3
93 Ohio 95 -3.1 90 -3.4 63 0.2 -6.3
94 Bowling Green 70 -0.2 114 -6.2 73 0.0 -6.4
95 Louisiana-Lafayette 85 -1.9 103 -4.4 95 -0.3 -6.7
96 Rice 83 -1.5 111 -5.3 68 0.1 -6.7
97 Tulane 113 -6.9 64 0.1 101 -0.3 -7.1
98 Massachusetts 66 0.2 115 -6.3 123 -1.3 -7.4
99 Central Michigan 92 -2.8 92 -3.8 116 -0.9 -7.5
100 Air Force 94 -3.1 106 -4.9 50 0.3 -7.7
101 South Florida 116 -7.3 73 -0.7 62 0.2 -7.8
102 Colorado State 97 -3.2 104 -4.7 84 -0.1 -8.0
103 Old Dominion 48 3.0 127 -10.5 126 -1.4 -8.9
104 Kent State 107 -6.2 93 -3.8 64 0.2 -9.8
105 New Mexico 69 -0.1 124 -9.7 76 0.0 -9.8
106 Louisiana-Monroe 125 -10.3 59 0.7 108 -0.4 -10.1
107 Southern Miss 86 -2.0 119 -7.9 92 -0.3 -10.1
108 Florida Atlantic 99 -4.6 107 -5.0 113 -0.6 -10.2
109 North Texas 108 -6.2 110 -5.2 37 0.6 -10.8
110 Southern Methodist 115 -7.1 95 -3.8 72 0.0 -10.9
111 Hawaii 111 -6.7 108 -5.0 25 0.8 -10.9
112 Kansas 118 -7.8 82 -2.6 110 -0.5 -11.0
113 UTEP 117 -7.4 98 -4.1 42 0.6 -11.0
114 Akron 121 -8.6 97 -4.0 107 -0.4 -13.0
115 New Mexico State 103 -5.2 116 -6.8 128 -1.6 -13.6
116 Georgia State 89 -2.2 126 -10.0 127 -1.5 -13.7
117 Connecticut 128 -13.2 72 -0.6 81 -0.1 -13.8
118 South Alabama 123 -9.5 99 -4.3 98 -0.3 -14.1
119 Buffalo 102 -4.9 120 -8.7 115 -0.8 -14.4
120 UTSA 124 -9.9 105 -4.8 104 -0.4 -15.1
121 Wyoming 112 -6.8 117 -7.3 120 -1.1 -15.2
122 Miami (OH) 126 -10.6 100 -4.3 114 -0.7 -15.6
123 Troy 110 -6.6 121 -8.8 103 -0.3 -15.8
124 Idaho 114 -7.1 122 -9.4 109 -0.5 -16.9
125 UNLV 122 -8.8 125 -9.7 93 -0.3 -18.8
126 Charlotte 119 -8.0 123 -9.6 124 -1.3 -18.9
127 Army 109 -6.5 128 -11.5 118 -1.0 -19.1
128 Eastern Michigan 127 -11.8 118 -7.5 125 -1.4 -20.7
LINK:
http://espn.go.com/blog/statsinfo/post/_/id/102380/102380
1 Ohio State 1 15.2 7 10.5 11 1.2 26.9
2 Alabama 17 9.1 2 13.2 17 1.0 23.2
3 LSU 12 10.1 5 11.2 7 1.3 22.6
4 Baylor 2 14.5 25 7.5 97 -0.3 21.8
5 Oregon 3 14.2 28 6.4 26 0.8 21.3
6 TCU 11 10.3 8 10.2 32 0.7 21.2
7 Notre Dame 6 11.6 14 9.0 56 0.3 20.9
8 Ole Miss 29 5.3 1 14.1 10 1.2 20.6
9 Georgia 5 12.0 24 7.7 24 0.9 20.6
10 Arkansas 10 10.3 13 9.0 20 0.9 20.2
11 Texas A&M 4 14.1 37 4.7 14 1.1 19.9
12 UCLA 8 10.5 21 8.1 12 1.1 19.7
13 USC 15 9.7 17 8.6 8 1.2 19.6
14 Tennessee 21 7.8 12 9.3 1 1.8 18.8
15 Oklahoma 14 9.7 23 8.0 39 0.6 18.3
16 Michigan State 20 7.9 16 8.9 35 0.6 17.4
17 Stanford 22 7.4 18 8.2 6 1.3 17.0
18 Auburn 23 7.2 15 8.9 30 0.8 16.9
19 Clemson 45 3.2 3 12.6 49 0.4 16.2
20 Arizona State 42 3.7 9 9.9 21 0.9 14.5
21 Florida State 32 5.0 20 8.2 28 0.8 13.9
22 Mississippi State 25 7.0 34 5.7 41 0.6 13.2
23 Georgia Tech 7 10.5 49 2.6 83 -0.1 13.0
24 Missouri 37 4.4 26 7.5 16 1.0 12.8
25 Virginia Tech 79 -1.3 4 12.1 5 1.3 12.1
26 Texas 59 1.0 6 10.8 53 0.3 12.0
27 Florida 57 1.1 11 9.7 40 0.6 11.5
28 Michigan 28 5.6 33 5.7 77 0.0 11.3
29 Miami (FL) 41 3.9 29 6.2 19 0.9 11.0
30 Oklahoma State 34 4.9 36 5.1 29 0.8 10.7
31 Boise State 38 4.4 35 5.2 13 1.1 10.7
32 Arizona 26 6.9 42 3.5 70 0.1 10.5
33 West Virginia 51 2.0 19 8.2 71 0.0 10.3
34 Wisconsin 36 4.6 31 6.0 105 -0.4 10.3
35 North Carolina 13 9.8 66 0.1 67 0.1 9.9
36 California 16 9.2 58 0.8 99 -0.3 9.6
37 Penn State 73 -0.6 10 9.8 57 0.2 9.4
38 Utah 62 0.6 27 7.0 3 1.7 9.4
39 Kansas State 31 5.1 47 2.7 15 1.0 8.8
40 South Carolina 39 4.3 41 4.0 85 -0.1 8.2
41 Nebraska 40 3.9 43 3.3 46 0.4 7.7
42 Pittsburgh 18 8.4 74 -0.7 106 -0.4 7.3
43 Brigham Young 33 4.9 52 1.6 45 0.5 7.0
44 Louisville 61 0.7 30 6.0 54 0.3 7.0
45 North Carolina State 27 6.1 61 0.5 66 0.1 6.8
46 Washington 54 1.5 38 4.4 22 0.9 6.8
47 Texas Tech 9 10.4 83 -2.7 121 -1.2 6.6
48 Kentucky 49 2.5 44 3.1 74 0.0 5.6
49 Marshall 35 4.8 62 0.5 61 0.2 5.5
50 Temple 101 -4.9 22 8.1 2 1.7 4.9
51 Minnesota 55 1.4 50 2.2 27 0.8 4.3
52 Vanderbilt 75 -0.8 40 4.2 43 0.6 3.9
53 Cincinnati 24 7.2 86 -3.1 94 -0.3 3.8
54 Appalachian State 30 5.2 70 -0.4 122 -1.2 3.5
55 Iowa 60 0.8 48 2.7 86 -0.1 3.4
56 Virginia 98 -3.6 32 5.9 60 0.2 2.5
57 Western Kentucky 19 8.0 109 -5.1 112 -0.6 2.3
58 Utah State 81 -1.4 46 2.7 33 0.7 2.0
59 Washington State 46 3.1 71 -0.6 117 -1.0 1.5
60 Duke 67 0.2 63 0.1 9 1.2 1.5
61 Louisiana Tech 74 -0.7 53 1.5 47 0.4 1.2
62 Western Michigan 43 3.7 80 -2.2 102 -0.3 1.1
63 Georgia Southern 44 3.3 81 -2.4 91 -0.3 0.7
64 Colorado 63 0.4 69 -0.2 89 -0.2 0.0
65 Memphis 65 0.2 77 -1.7 4 1.4 0.0
66 Arkansas State 47 3.1 85 -3.1 90 -0.2 -0.2
67 Illinois 71 -0.3 68 -0.1 82 -0.1 -0.5
68 Northwestern 105 -5.5 39 4.2 31 0.8 -0.6
69 Purdue 84 -1.9 57 0.8 52 0.3 -0.8
70 Houston 76 -1.0 65 0.1 75 0.0 -0.9\
71 Northern Illinois 56 1.3 78 -2.1 88 -0.2 -1.0
72 Toledo 50 2.3 89 -3.4 69 0.1 -1.0
73 UCF 93 -2.8 55 1.1 51 0.3 -1.4
74 Oregon State 53 1.8 91 -3.6 79 0.0 -1.8
75 Indiana 64 0.3 79 -2.1 96 -0.3 -2.2
76 Syracuse 91 -2.5 60 0.6 100 -0.3 -2.2
77 Ball State 68 0.1 84 -3.0 38 0.6 -2.3
78 Wake Forest 104 -5.3 51 2.0 18 0.9 -2.4
79 Maryland 96 -3.1 67 0.0 34 0.7 -2.4
80 Iowa State 82 -1.4 76 -1.0 80 0.0 -2.5
81 Rutgers 88 -2.1 75 -1.0 36 0.6 -2.5
82 East Carolina 52 1.9 96 -3.9 111 -0.5 -2.5
83 Navy 58 1.0 102 -4.4 48 0.4 -3.0
84 San Diego State 106 -5.5 54 1.3 23 0.9 -3.4
85 Boston College 100 -4.8 56 1.0 59 0.2 -3.6
86 Middle Tennessee 78 -1.2 88 -3.2 55 0.3 -4.1
87 Florida International 120 -8.0 45 3.0 87 -0.1 -5.1
88 Fresno State 90 -2.4 87 -3.2 78 0.0 -5.6
89 Tulsa 72 -0.4 113 -5.5 65 0.1 -5.8
90 San Jose State 77 -1.1 94 -3.8 119 -1.1 -6.0
91 Nevada 87 -2.1 101 -4.3 58 0.2 -6.1
92 Texas State 80 -1.3 112 -5.4 44 0.5 -6.3
93 Ohio 95 -3.1 90 -3.4 63 0.2 -6.3
94 Bowling Green 70 -0.2 114 -6.2 73 0.0 -6.4
95 Louisiana-Lafayette 85 -1.9 103 -4.4 95 -0.3 -6.7
96 Rice 83 -1.5 111 -5.3 68 0.1 -6.7
97 Tulane 113 -6.9 64 0.1 101 -0.3 -7.1
98 Massachusetts 66 0.2 115 -6.3 123 -1.3 -7.4
99 Central Michigan 92 -2.8 92 -3.8 116 -0.9 -7.5
100 Air Force 94 -3.1 106 -4.9 50 0.3 -7.7
101 South Florida 116 -7.3 73 -0.7 62 0.2 -7.8
102 Colorado State 97 -3.2 104 -4.7 84 -0.1 -8.0
103 Old Dominion 48 3.0 127 -10.5 126 -1.4 -8.9
104 Kent State 107 -6.2 93 -3.8 64 0.2 -9.8
105 New Mexico 69 -0.1 124 -9.7 76 0.0 -9.8
106 Louisiana-Monroe 125 -10.3 59 0.7 108 -0.4 -10.1
107 Southern Miss 86 -2.0 119 -7.9 92 -0.3 -10.1
108 Florida Atlantic 99 -4.6 107 -5.0 113 -0.6 -10.2
109 North Texas 108 -6.2 110 -5.2 37 0.6 -10.8
110 Southern Methodist 115 -7.1 95 -3.8 72 0.0 -10.9
111 Hawaii 111 -6.7 108 -5.0 25 0.8 -10.9
112 Kansas 118 -7.8 82 -2.6 110 -0.5 -11.0
113 UTEP 117 -7.4 98 -4.1 42 0.6 -11.0
114 Akron 121 -8.6 97 -4.0 107 -0.4 -13.0
115 New Mexico State 103 -5.2 116 -6.8 128 -1.6 -13.6
116 Georgia State 89 -2.2 126 -10.0 127 -1.5 -13.7
117 Connecticut 128 -13.2 72 -0.6 81 -0.1 -13.8
118 South Alabama 123 -9.5 99 -4.3 98 -0.3 -14.1
119 Buffalo 102 -4.9 120 -8.7 115 -0.8 -14.4
120 UTSA 124 -9.9 105 -4.8 104 -0.4 -15.1
121 Wyoming 112 -6.8 117 -7.3 120 -1.1 -15.2
122 Miami (OH) 126 -10.6 100 -4.3 114 -0.7 -15.6
123 Troy 110 -6.6 121 -8.8 103 -0.3 -15.8
124 Idaho 114 -7.1 122 -9.4 109 -0.5 -16.9
125 UNLV 122 -8.8 125 -9.7 93 -0.3 -18.8
126 Charlotte 119 -8.0 123 -9.6 124 -1.3 -18.9
127 Army 109 -6.5 128 -11.5 118 -1.0 -19.1
128 Eastern Michigan 127 -11.8 118 -7.5 125 -1.4 -20.7
LINK:
http://espn.go.com/blog/statsinfo/post/_/id/102380/102380