These are some of the Teams I follow and wanted to compare along with Coaches that came and left Programs .As well as Programs Pitt competes within the region and their conferences. USC is back big time and the talent they have taken is very remarkable. Notre Dame did very good too along with Ohio State.
PSU, ASU, MSU, and Stanford did very well too. I'll do some more listings later under this thread .
RIVALS:
#1 USC 26 4 17 5 3.96 3193
#9 Ohio State 27 0 14 12 3.48 2528
#11 Notre Dame 24 0 13 11 3.54 2423
#15 Penn State 25 0 11 14 3.44 2133
#18 Stanford 22 1 6 13 3.27 2066
#20 Arizona State 22 0 7 14 3.27 1986
#22 Michigan State 20 0 7 13 3.35 1872
#26 Miami (FL) 19 0 7 12 3.37 1727
#33 West Virginia 21 0 4 14 3.1 1546
#37 Wisconsin 20 0 4 12 3 1496
#41 Arizona 25 0 0 20 2.8 1410
#44 Virginia 23 0 2 12 2.7 1375
#50 Michigan 14 0 6 6 3.29 1301
#58 Iowa 21 0 1 13 2.71 1170
#72 Pittsburgh 14 0 2 8 2.86 1057
#75 Temple 19 0 2 6 2.53 994
https://rivals.yahoo.com/Pittsburgh/football/recruiting/teamrank;_ylt=AodLAhfIVT78nM0cOrPva4trtZB4
247SPORTS:
2 USC 26 4 14 8 92.83 310.44
6 Ohio State 27 1 14 11 90.06 279.8
13 Notre Dame 24 0 14 10 90.25 268.59
14 Penn State 25 0 13 12 89.05 250.00
20 Arizona State 22 0 8 14 87.99 233.78
22 Michigan State 21 0 5 16 87.66 221.80
24 Stanford 22 0 5 17 86.97 220.45
26 Miami 21 0 5 16 87.02\
34 Wisconsin 20 0 2 17 85.62 198.23
36 West Virginia 21 0 3 17 84.87 196.47
38 Michigan 14 0 6 8 87.82 194.86
42 Arizona 25 0 1 24 84.63 186.46
47 Virginia 23 0 1 22 84.03 181.39
59 Iowa 21 0 1 18 82.61 167.51
62 Pittsburgh 14 0 2 11 84.93 165.04
76 Temple 23 0 0 12 80.23 148.06
http://247sports.com/Season/2015-Football/CompositeTeamRankings
ESPN:
3 USC
6 Ohio State
13 Notre Dame
14 Penn State
23 Miami (FL)
26 Arizona State
27 Stanford
29 Michigan State
36 West Virginia
38 Wisconsin
39 Arizona
40 Michigan
46 Virginia
48 Pittsburgh
57 Iowa
75 Temple
http://insider.espn.go.com/college-sports/football/recruiting/classrankings?action=login
SCOUT:
1. USC 26 Pac-12 4950 12 4 15 7 13 13 0 24 2 3.88
6. Notre Dame 24 Indep 4202 5 1 15 8 11 12 1 24 0 3.71
8. Ohio State 27 Big Ten 4134 4 0 15 11 14 12 1 27 0 3.52
13. Penn State 25 Big Ten 3825 2 0 13 12 12 13 0 24 1 3.52
17. Michigan State 21 Big Ten 3137 1 0 10 11 9 12 0 20 1 3.48
19. Arizona State 22 Pac-12 3023 1 1 7 14 11 11 0 19 3 3.41
25. Stanford 22 Pac-12 2548 1 0 5 16 11 10 1 22 0 3.18
30. West Virginia 21 Big 12 2275 0 0 5 14 12 9 0 17 4 3.14
31. Wisconsin 20 Big Ten 2244 1 0 5 14 10 10 0 20 0 3.20
34. Miami (Fl) 21 ACC 2122 0 0 4 14 11 10 0 20 1 3.00
36. Michigan 14 Big Ten 2011 1 0 7 7 8 5 1 14 0 3.50
41. Arizona 23 Pac-12 1897 1 0 2 18 12 11 0 18 5 2.96
50. Iowa 21 Big Ten 1598 0 0 3 10 12 9 0 21 0 2.76
55. Virginia 23 ACC 1539 1 0 1 17 10 13 0 23 0 2.83
63. Pittsburgh 14 ACC 1303 0 0 3 8 7 7 0 13 1 3.00
93. Temple 19 AAC 696 0 0 0 6 10 9 0 18 1 2.26
http://recruiting.scout.com/a.z?s=73&p=9&c=14&yr=2015
This post was edited on 2/5 7:45 PM by CaptainSidneyReilly
PSU, ASU, MSU, and Stanford did very well too. I'll do some more listings later under this thread .
RIVALS:
#1 USC 26 4 17 5 3.96 3193
#9 Ohio State 27 0 14 12 3.48 2528
#11 Notre Dame 24 0 13 11 3.54 2423
#15 Penn State 25 0 11 14 3.44 2133
#18 Stanford 22 1 6 13 3.27 2066
#20 Arizona State 22 0 7 14 3.27 1986
#22 Michigan State 20 0 7 13 3.35 1872
#26 Miami (FL) 19 0 7 12 3.37 1727
#33 West Virginia 21 0 4 14 3.1 1546
#37 Wisconsin 20 0 4 12 3 1496
#41 Arizona 25 0 0 20 2.8 1410
#44 Virginia 23 0 2 12 2.7 1375
#50 Michigan 14 0 6 6 3.29 1301
#58 Iowa 21 0 1 13 2.71 1170
#72 Pittsburgh 14 0 2 8 2.86 1057
#75 Temple 19 0 2 6 2.53 994
https://rivals.yahoo.com/Pittsburgh/football/recruiting/teamrank;_ylt=AodLAhfIVT78nM0cOrPva4trtZB4
247SPORTS:
2 USC 26 4 14 8 92.83 310.44
6 Ohio State 27 1 14 11 90.06 279.8
13 Notre Dame 24 0 14 10 90.25 268.59
14 Penn State 25 0 13 12 89.05 250.00
20 Arizona State 22 0 8 14 87.99 233.78
22 Michigan State 21 0 5 16 87.66 221.80
24 Stanford 22 0 5 17 86.97 220.45
26 Miami 21 0 5 16 87.02\
34 Wisconsin 20 0 2 17 85.62 198.23
36 West Virginia 21 0 3 17 84.87 196.47
38 Michigan 14 0 6 8 87.82 194.86
42 Arizona 25 0 1 24 84.63 186.46
47 Virginia 23 0 1 22 84.03 181.39
59 Iowa 21 0 1 18 82.61 167.51
62 Pittsburgh 14 0 2 11 84.93 165.04
76 Temple 23 0 0 12 80.23 148.06
http://247sports.com/Season/2015-Football/CompositeTeamRankings
ESPN:
3 USC
6 Ohio State
13 Notre Dame
14 Penn State
23 Miami (FL)
26 Arizona State
27 Stanford
29 Michigan State
36 West Virginia
38 Wisconsin
39 Arizona
40 Michigan
46 Virginia
48 Pittsburgh
57 Iowa
75 Temple
http://insider.espn.go.com/college-sports/football/recruiting/classrankings?action=login
SCOUT:
1. USC 26 Pac-12 4950 12 4 15 7 13 13 0 24 2 3.88
6. Notre Dame 24 Indep 4202 5 1 15 8 11 12 1 24 0 3.71
8. Ohio State 27 Big Ten 4134 4 0 15 11 14 12 1 27 0 3.52
13. Penn State 25 Big Ten 3825 2 0 13 12 12 13 0 24 1 3.52
17. Michigan State 21 Big Ten 3137 1 0 10 11 9 12 0 20 1 3.48
19. Arizona State 22 Pac-12 3023 1 1 7 14 11 11 0 19 3 3.41
25. Stanford 22 Pac-12 2548 1 0 5 16 11 10 1 22 0 3.18
30. West Virginia 21 Big 12 2275 0 0 5 14 12 9 0 17 4 3.14
31. Wisconsin 20 Big Ten 2244 1 0 5 14 10 10 0 20 0 3.20
34. Miami (Fl) 21 ACC 2122 0 0 4 14 11 10 0 20 1 3.00
36. Michigan 14 Big Ten 2011 1 0 7 7 8 5 1 14 0 3.50
41. Arizona 23 Pac-12 1897 1 0 2 18 12 11 0 18 5 2.96
50. Iowa 21 Big Ten 1598 0 0 3 10 12 9 0 21 0 2.76
55. Virginia 23 ACC 1539 1 0 1 17 10 13 0 23 0 2.83
63. Pittsburgh 14 ACC 1303 0 0 3 8 7 7 0 13 1 3.00
93. Temple 19 AAC 696 0 0 0 6 10 9 0 18 1 2.26
http://recruiting.scout.com/a.z?s=73&p=9&c=14&yr=2015
This post was edited on 2/5 7:45 PM by CaptainSidneyReilly