You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Date | Matchup | Root For |
---|
2/19/25 | Tulsa at North Texas | Tulsa |
2/19/25 | Cincinnati at West Virginia | West Virginia |
2/19/25 | Bradley at Illinois St. | Illinois St. |
2/19/25 | Vanderbilt at Kentucky | Kentucky |
2/19/25 | N.C. State at North Carolina | N.C. State |
2/19/25 | Temple at Charlotte | Charlotte |
2/19/25 | Missouri St. at Valparaiso | Missouri St. |
2/19/25 | SMU at Notre Dame | Notre Dame |
2/19/25 | Oregon at Iowa | Iowa |
2/19/25 | Nebraska at Penn St. | Penn St. |
2/19/25 | Gonzaga at Washington St. | Washington St. |
2/19/25 | Portland at Saint Mary's | Portland |
2/19/25 | New Mexico at Boise St. | New Mexico |
2/19/25 | Saint Joseph's at George Washington | George Washington |
2/19/25 | UCF at Oklahoma St. | Oklahoma St. |
2/19/25 | Arkansas at Auburn | Auburn |
2/19/25 | Illinois Chicago at Drake | Illinois Chicago |
2/19/25 | Massachusetts at VCU | Massachusetts |
2/19/25 | San Jose St. at Utah St. | San Jose St. |
Athletic Director
Gold Member
This is premium content. Please
subscribe to view.
Athletic Director
Gold Member
This is premium content. Please
subscribe to view.
This is premium content. Please
subscribe to view.
This is premium content. Please
subscribe to view.
Lair Hall of Famer
Gold Member
This is premium content. Please
subscribe to view.
Athletic Director
Gold Member
This is premium content. Please
subscribe to view.
Lair Hall of Famer
Gold Member
This is premium content. Please
subscribe to view.
This is premium content. Please
subscribe to view.
This is premium content. Please
subscribe to view.
This is premium content. Please
subscribe to view.