G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 10 | 40.5 | 24.7 | 56.6 | .436 | 17.0 | 34.3 | .496 | 7.7 | 22.3 | .345 | 15.6 | 18.4 | .848 | 7.5 | 20.6 | 28.1 | 12.5 | 7.4 | 4.9 | 9.6 | 16.0 | 72.7 |
Rank | 14th | 12th | 13th | 14th | 12th | 12th | 9th | 7th | 10th | 6th | 8th | 2nd | 15th | 13th | 15th | 11th | 2nd | 1st | 12th | 8th | 8th | ||
Opponent | 10 | 40.5 | 24.8 | 56.0 | .443 | 15.5 | 31.0 | .500 | 9.3 | 25.0 | .372 | 14.4 | 18.6 | .774 | 8.4 | 23.7 | 32.1 | 14.3 | 5.1 | 2.9 | 11.7 | 17.0 | 73.3 |
Rank | 6th | 6th | 9th | 3rd | 2nd | 7th | 16th | 16th | 14th | 13th | 12th | 13th | 8th | 15th | 15th | 8th | 4th | 4th | 16th | 14th | 12th |
last year ACC
G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 20 | 40.0 | 25.5 | 59.4 | .429 | 16.0 | 33.3 | .480 | 9.5 | 26.1 | .364 | 11.8 | 16.8 | .704 | 9.2 | 22.2 | 31.4 | 12.7 | 6.0 | 4.2 | 8.3 | 15.7 | 72.3 |
Rank | 11th | 5th | 12th | 14th | 13th | 12th | 1st | 1st | 5th | 10th | 9th | 14th | 3rd | 12th | 8th | 11th | 7th | 2nd | 14th | 9th | 9th | ||
Opponent | 20 | 40.0 | 25.0 | 54.7 | .457 | 17.8 | 34.2 | .521 | 7.2 | 20.6 | .350 | 13.3 | 17.1 | .775 | 6.7 | 24.7 | 31.4 | 12.9 | 4.7 | 3.5 | 10.1 | 16.3 | 70.5 |
Rank | 4th | 2nd | 10th | 6th | 3rd | 11th | 7th | 5th | 7th | 8th | 7th | 15th | 1st | 11th | 6th | 5th | 1st | 9th | 7th | 9th | 5th |
The first thing that stands out is 3 point differentialLast year it was a plus 2.3 per game and this year it is a negative 1.6
Offensive rebounds is another area that has flipped from plus 2.5 to negative .9
Last edited: