rk | Player | Team | att | yds | YPC | TD | Rush Att/G | RUSH YDS/G | lng |
---|---|---|---|---|---|---|---|---|---|
1 | Brad Roberts | Air Force | 345 | 1,728 | 5.0 | 17 | 26.5 | 132.9 | 71 |
2 | Chase Brown | Illinois | 328 | 1,643 | 5.0 | 10 | 27.3 | 136.9 | 49 |
3 | Mohamed Ibrahim | Minnesota | 320 | 1,665 | 5.2 | 20 | 26.7 | 138.8 | 54 |
4 | Khalan Laborn | Marshall Herd | 302 | 1,513 | 5.0 | 16 | 23.2 | 116.4 | 83 |
5 | Deuce Vaughn | Kansas State | 293 | 1,558 | 5.3 | 9 | 20.9 | 111.3 | 88 |
6 | Carson Steele | Ball State | 289 | 1,556 | 5.4 | 14 | 24.1 | 129.7 | 48 |
7 | Marquez Cooper | Kent State | 285 | 1,331 | 4.7 | 13 | 23.8 | 110.9 | 46 |
8 | Quinshon Judkins | Ole Miss | 274 | 1,567 | 5.7 | 16 | 21.1 | 120.5 | 61 |
9 | Jordan Mims | Fresno State | 261 | 1,370 | 5.2 | 18 | 18.6 | 97.9 | 82 |
10 | Bijan Robinson | Texas | 258 | 1,580 | 6.1 | 18 | 21.5 | 131.7 | 78 |
11 | Calvin Tyler | Utah State | 253 | 1,122 | 4.4 | 7 | 19.5 | 86.3 | 31 |
12 | Samson Evans | Eastern Michigan | 249 | 1,166 | 4.7 | 15 | 20.8 | 97.2 | 42 |
13 | Blake Corum | Michigan | 247 | 1,463 | 5.9 | 18 | 20.6 | 121.9 | 61 |
14 | Israel Abanikanda |
| 239 | 1,431 | 6.0 | 20 | 21.7 | 130.1 | 80 |
15 | Dewayne McBride | UAB | 233 | 1,713 | 7.4 | 19 | 21.2 | 155.7 | 68 |
16 | Ray Davis | Vanderbilt | 232 | 1,042 | 4.5 | 5 | 19.3 | 86.8 | 45 |
17 | Kimani Vidal | Troy | 231 | 1,132 | 4.9 | 10 | 16.5 | 80.9 | 40 |
18 | Braelon Allen | Wisconsin | 230 | 1,242 | 5.4 | 11 | 19.2 | 103.5 | 96 |
19 | Tyjae Spears | Tulane | 229 | 1,581 | 6.9 | 19 | 16.4 | 112.9 | 75 |
20 | Frank Gore Jr. | Southern Miss | 228 | 1,382 | 6.1 | 9 | 17.5 | 106.3 | 64 |
21 | Kendre Miller | TCU | 224 | 1,399 | 6.2 | 17 | 16.0 | 99.9 | 75 |
22 | Sieh Bangura | Ohio | 222 | 1,078 | 4.9 | 13 | 18.5 | 89.8 | 64 |
22 | Raheim Sanders | Arkansas Razorbacks | 222 | 1,443 | 6.5 | 10 | 17.1 | 111.0 | 76 |
24 | George Holani | Boise State | 221 | 1,157 | 5.2 | 10 | 17.0 | 89.0 | 59 |
24 | Evan Hull | Northwestern | 221 | 913 | 4.1 | 5 | 18.4 | 76.1 | 29 |
26 | Anthony Grant | Nebraska | 218 | 915 | 4.2 | 6 | 18.2 | 76.3 | 46 |
27 | Toa Taua | Nevada | 217 | 911 | 4.2 | 11 | 18.1 | 75.9 | 40 |
28 | Xazavian Valladay | Arizona State | 215 | 1,192 | 5.5 | 16 | 17.9 | 99.3 | 44 |
29 | Eric Gray | Oklahoma | 213 | 1,366 | 6.4 | 11 | 17.8 | 113.8 | 54 |
30 | Will Shipley | Clemson | 210 | 1,182 | 5.6 | 15 | 15.0 | 84.4 | 53 |
rk Player Team att yds YPC TD Rush Att/G RUSH YDS/G lng 1 Brad Roberts Air Force 345 1,728 5.0 17 26.5 132.9 71 2 Chase Brown Illinois 328 1,643 5.0 10 27.3 136.9 49 3 Mohamed Ibrahim Minnesota 320 1,665 5.2 20 26.7 138.8 54 4 Khalan Laborn Marshall Herd 302 1,513 5.0 16 23.2 116.4 83 5 Deuce Vaughn Kansas State 293 1,558 5.3 9 20.9 111.3 88 6 Carson Steele Ball State 289 1,556 5.4 14 24.1 129.7 48 7 Marquez Cooper Kent State 285 1,331 4.7 13 23.8 110.9 46 8 Quinshon Judkins Ole Miss 274 1,567 5.7 16 21.1 120.5 61 9 Jordan Mims Fresno State 261 1,370 5.2 18 18.6 97.9 82 10 Bijan Robinson Texas 258 1,580 6.1 18 21.5 131.7 78 11 Calvin Tyler Utah State 253 1,122 4.4 7 19.5 86.3 31 12 Samson Evans Eastern Michigan 249 1,166 4.7 15 20.8 97.2 42 13 Blake Corum Michigan 247 1,463 5.9 18 20.6 121.9 61 14 Israel Abanikanda Pittsburgh239 1,431 6.0 20 21.7 130.1 80 15 Dewayne McBride UAB 233 1,713 7.4 19 21.2 155.7 68 16 Ray Davis Vanderbilt 232 1,042 4.5 5 19.3 86.8 45 17 Kimani Vidal Troy 231 1,132 4.9 10 16.5 80.9 40 18 Braelon Allen Wisconsin 230 1,242 5.4 11 19.2 103.5 96 19 Tyjae Spears Tulane 229 1,581 6.9 19 16.4 112.9 75 20 Frank Gore Jr. Southern Miss 228 1,382 6.1 9 17.5 106.3 64 21 Kendre Miller TCU 224 1,399 6.2 17 16.0 99.9 75 22 Sieh Bangura Ohio 222 1,078 4.9 13 18.5 89.8 64 22 Raheim Sanders Arkansas Razorbacks 222 1,443 6.5 10 17.1 111.0 76 24 George Holani Boise State 221 1,157 5.2 10 17.0 89.0 59 24 Evan Hull Northwestern 221 913 4.1 5 18.4 76.1 29 26 Anthony Grant Nebraska 218 915 4.2 6 18.2 76.3 46 27 Toa Taua Nevada 217 911 4.2 11 18.1 75.9 40 28 Xazavian Valladay Arizona State 215 1,192 5.5 16 17.9 99.3 44 29 Eric Gray Oklahoma 213 1,366 6.4 11 17.8 113.8 54 30 Will Shipley Clemson 210 1,182 5.6 15 15.0 84.4 53
yeah, one game with a few more getting the record but still not running the wheels off outside of WMU game with Yarnell at QB and the Louisville game where Slovis had 2 interceptions and Pitt maybe mostly trying to ball control and protect a small leadpretty decent workload.