ADVERTISEMENT

PITT PSU & WVU NFL Draft History & LINKS!

CaptainSidneyReilly

Chancellor
Dec 25, 2006
20,974
2,630
113
PITT Draft History:
Year-Round-Pick-Player-Name-Team-Position
2014 1 13 13 Aaron Donald Rams DT
4 35 135 Tom Savage Texans QB
5 6 146 Devin Street Cowboys WR
2011 1 26 26 Jon Baldwin Chiefs WR
2 5 37 Jabaal Sheard Browns DE
5 18 149 Dion Lewis Eagles RB
5 19 150 Jason Pinkston Browns T
7 23 226 Greg Romeus Saints DE
2010 6 13 182 Nate Byham 49ers TE
7 20 227 Dorin Dickerson Texans TE
2009 2 21 53 LeSean McCoy Eagles RB
5 10 146 Scott McKillop 49ers LB
7 31 240 LaRod Stephens-Howling Cardinals RB
7 42 251 Derek Kinder Bears WR
2008 1 19 19 Jeff Otah Panthers T
4 10 109 Michael McGlynn Eagles G
7 44 251 Kennard Cox Bills DB
2007 1 14 14 Darrelle Revis Jets DB
4 37 136 Clint Session Colts LB
6 5 179 H.B. Blades Redskins LB
2006 3 1 65 Charles Spencer Texans T
6 5 174 Josh (Bernard) Lay Saints DB
2005 6 35 209 Rob Petitti Cowboys T
2004 1 3 3 Larry Fitzgerald Cardinals WR
2 26 58 Shawntae Spencer 49ers DB
2 29 61 Kris Wilson Chiefs TE
5 15 147 Claude Harriott Bears DE
6 23 188 Andy Lee 49ers P
7 46 247 Brandon Miree Broncos RB
2003 3 6 70 Gerald Hayes Cardinals LB
6 32 205 Torrie Cox Buccaneers DB
7 47 261 Bryan Anderson Bears G
2002 2 31 63 Antonio Bryant Cowboys WR
5 18 153 Ramone Walker Texans DB
5 30 165 Bryan Knight Bears LB
2001 3 18 80 Kevan Barlow 49ers RB
2000 3 15 77 Hank Poteat Steelers DB

LINK:1937-2014

http://www.drafthistory.com/index.php/colleges/p


Penn State Draft History:
2014 2 29 61 Allen Robinson Jaguars WR
4 12 112 DaQuan Jones Titans DT
5 35 175 John Urschel Ravens G
2013 3 25 87 Jordan Hill Seahawks DT
4 23 120 Gerald Hodges Vikings LB
7 7 213 Michael Mauti Vikings LB
2012 2 21 53 Devon Still Bengals DT
5 14 149 Johnnie Troutman Chargers G
5 23 158 Jack Crawford Raiders DE
7 23 230 Nathan Stupar Raiders LB
2011 2 16 48 Stefan Wisniewki Raiders C
6 12 177 Evan Royster Redskins RB
2010 1 28 28 Jared Odrick Dolphins DT
2 23 55 Sean Lee Cowboys LB
3 27 91 NaVorro Bowman 49ers LB
5 23 154 Andrew Quarless Packers TE
7 7 214 Mickey Shuler Vikings TE
7 47 254 Josh Hull Rams LB
2009 1 11 11 Aaron Maybin Bills DE
3 18 82 Derrick Williams Lions WR
3 27 91 Deon Butler Seahawks WR
4 23 123 Rich Ohrnberger Patriots G
7 17 226 A.Q. Shipley Steelers C
2008 3 11 74 Dan Connor Panthers LB
4 2 101 Justin King Rams DB
2007 1 5 5 Levi Brown Cardinals T
2 2 34 Paul Posluszny Bills LB
3 18 81 Jay Alford Giants DT
3 27 90 Tony Hunt Eagles RB
5 27 164 Tim Shaw Panthers LB
2006 1 20 20 Tamba Hali Chiefs DE
4 3 100 Michael Robinson 49ers RB
4 5 102 Calvin Lowry Titans DB
4 25 122 Alan Zemaitis Buccaneers DB
6 31 200 Tyler Reed Bears G
7 1 209 Ethan Kilmer Bengals WR
2004 3 29 92 Rich Gardner Titans DB
6 29 194 Matt Kranchick Steelers TE
7 28 229 David Kimball Colts K
7 40 241 Sean McHugh Titans RB
2003 1 12 12 Jimmy Kennedy Rams DT
1 14 14 Michael Haynes Bears DE
1 17 17 Bryant Johnson Cardinals WR
1 27 27 Larry Johnson Chiefs RB
2 23 55 Bryan Scott Falcons DB
2 25 57 Anthony Adams 49ers DT
2002 4 9 107 Omar Easy Chiefs RB
6 24 196 John Gilmore Saints TE
2001 3 9 71 Bhawoh Jue Packers DB
3 17 79 Kareem McKenzie Jets T
3 32 94 James Boyd Jaguars DB
5 16 147 Tony Stewart Eagles TE
2000 1 1 1 Courtney Brown Browns DE
1 2 2 LaVar Arrington Redskins LB
3 29 91 David Macklin Colts DB
4 11 105 Brandon Short Giants LB

LINK 1937-2014:
http://www.drafthistory.com/index.php/colleges/p

WVU Draft History:
2014 3 5 69 Charles Sims Buccaneers RB
3 24 88 Will Clarke Bengals DE
2013 1 8 8 Tavon Austin Rams WR
2 7 39 Geno Smith Jets QB
3 30 92 Stedman Bailey Rams WR
2012 1 15 15 Bruce Irvin Seahawks DE
5 5 140 Najee Goode Buccaneers LB
6 4 174 Keith Tandy Buccaneers DB
2011 4 1 98 Brandon Hogan Panthers DB
5 3 134 Robert Sands Bengals DB
6 30 195 James Thomas Bears LB
7 50 253 Chris Neild Redskins DT
2010 7 24 231 Selvish Capers Redskins T
2009 2 12 44 Pat White Dolphins QB
7 11 220 Ellis Lankster Bills DB
7 13 222 Pat McAfee Colts P
2008 3 26 89 Steve Slaton Texans RB
5 28 163 Owen Schmitt Seahawks RB
6 28 194 Ryan Mundy Steelers DB
2006 6 10 179 Alton (Dee) McCann Lions DB
2005 1 6 6 Pacman Jones Titans DB
3 19 83 Chris Henry Bengals WR
5 38 174 Rasheed Marshall 49ers WR
2004 7 18 219 Quincy Wilson Falcons RB
2003 4 33 130 Lance Nimmo Buccaneers T
5 9 144 James Davis Lions DB
2000 1 27 27 Anthony Becht Jets TE
2 16 47 Jerry Porter Raiders WR
2 19 50 Barrett Green Lions LB
6 2 168 Marc Bulger Saints QB
LINK 1936-2014:

http://www.drafthistory.com/index.php/colleges/w
 
ADVERTISEMENT
ADVERTISEMENT